| Order Search | |
| Data - | |
| Sales | |
| Factory | |
| Customer
{{item.cxCustomer}}
| |
| Order No. | |
| Product | |
| Order No.
{{item.cxid}} View
| |
| Product
{{item.cxProduct}}
| |
| Order To | |
| State | |
| Read | |
| New Order Form | |||||||||||||||
| Order No. {{info.cxid}} | |||||||||||||||
| Customer
{{item.cxCustomer}}
| |||||||||||||||
| Order to | |||||||||||||||
| Repeat? | |||||||||||||||
| Product | |||||||||||||||
| GTb2b/ PO | |||||||||||||||
| Price/GST? | |||||||||||||||
| Fabric | |||||||||||||||
| Label | |||||||||||||||
| {{item.name}}
Upload
Search
| |||||||||||||||
| China E/P
| |||||||||||||||
| SalesName | |||||||||||||||
| SalesName
{{info.cxSalesName}} | |||||||||||||||
| Sales Noted | |||||||||||||||
| AUS Service | |||||||||||||||
| Ord1er Change All | |||||||||||||||
| |||||||||||||||
| More details | |||||||||||||||
| Factory
| |||||||||||||||
| Factory Noted | |||||||||||||||
| STATE | |||||||||||||||
| Final QTY | |||||||||||||||
| Admin Noted | |||||||||||||||
| Freight No. | |||||||||||||||
| Entered No. | |||||||||||||||
| Invoice No. |
| Order Preview Confirmation | ||||||||||||
| Customer{{info.cxCustomer}} | ||||||||||||
| Order to {{info.cxOrderTo}} | ||||||||||||
| Repeat? {{info.cxRepeat}} | ||||||||||||
| Product {{info.cxProduct}} | ||||||||||||
| GTb2b/ PO {{info.cxGTb2b}} | ||||||||||||
| Price/GST? {{info.cxPrice}} | ||||||||||||
| Fabric {{info.cxFabric}} | ||||||||||||
| Label {{info.cxLabel}} | ||||||||||||
| {{item.name}} | ||||||||||||
| China E/P {{info.cxChinaEP}} | ||||||||||||
| SalesName {{info.cxSalesName}} | ||||||||||||
| SalesName
{{info.cxSalesName}} | ||||||||||||
| Sales Noted {{info.cxSalesNoted}} | ||||||||||||
| AUS Service {{info.cxAUSService}} | ||||||||||||
| Order | ||||||||||||
| ||||||||||||
| More details {{info.cxMoreDetails}} | ||||||||||||
| Factory {{info.cxFactory}} | ||||||||||||
| Factory Noted {{info.cxFactoryNoted}} | ||||||||||||
| STATE | ||||||||||||
| Final QTY | ||||||||||||
| Admin Noted | ||||||||||||
| Freight No. | ||||||||||||
| Entered No. | ||||||||||||
| Invoice No. |
| Order No. {{info.cxid}} | ||||||||||||
| Date {{dayjs(info.cxaddtimes).format('YYYY-MM-DD')}} | ||||||||||||
| Order to {{info.cxOrderTo}} | ||||||||||||
| Customer {{info.cxCustomer}} | ||||||||||||
| Repeat? {{info.cxRepeat}} | ||||||||||||
| Product {{info.cxProduct}} | ||||||||||||
| GTb2b/ PO {{info.cxGTb2bcxGTb2b}} | ||||||||||||
| Price/GST? {{info.cxPrice}} | ||||||||||||
| Fabric {{info.cxFabric}} | ||||||||||||
| Label {{info.cxLabel}} | ||||||||||||
| {{item.name}}
| ||||||||||||
| China E/P {{info.cxChinaEP}} | ||||||||||||
| SalesName {{info.cxSalesName}} | ||||||||||||
| Sales Noted | ||||||||||||
| AUS Service {{info.cxAUSService}} | ||||||||||||
| Order | ||||||||||||
| ||||||||||||
| More details {{info.cxMoreDetails}} | ||||||||||||
| Factory {{info.cxFactory}} | ||||||||||||
| Factory Noted | ||||||||||||
| STATE {{info.cxstate}} | ||||||||||||
| Final QTY {{info.cxFinalQTY}} | ||||||||||||
| Freight No. {{info.cxFreightNo}} | ||||||||||||
| Entered No.{{info.cxEnteredNo}} | ||||||||||||
| Invoice No. {{info.cxInvoiceNo}} |
no data
| No. | Customer | Edit | Copy | Form |
|---|---|---|---|---|
| G {{row.cxid}} {{dayjs(row.cxaddtimes).format('YYYY-MM-DD')}} |
{{row.cxCustomer}} | Edit | Copy |